Last updated on November 3rd, 2023
☰ Contents
Table of Contents
Cheapest Weed Canada 2023
Affordable cannabis may be hard to come by, particularly in the face of rising prices and economic challenges. We’ve undertaken thorough research on the prices per ounce of dried cannabis flower throughout Canada to save you the effort.
Table: Top 10 Cheapest Weed in Canada (Ounces)
Rank | Dispensary | Ounce Price (CAD) | Price per Gram (CAD) |
---|---|---|---|
1 | Bulkweedinbox | $40 | $1.43 |
2 | GanjaWest | $50 | $1.79 |
3 | Haute Health | $50 | $1.79 |
4 | BC Weed Edible | $59 | $2.11 |
5 | Buy Weed Packs | $60 | $2.14 |
6 | Pacific Cannabis | $60 | $2.14 |
7 | Chronic Farms | $60 | $2.14 |
8 | Cannawholesalers | $56 | $2.00 |
9 | Get Kush | $65 | $2.32 |
10 | BC Bud Supply | $76 | $2.71 |
11 | Supherbs | $79 | $2.82 |
12 | Green Society | $80 | $2.86 |
13 | ToGo Weed | $80 | $2.86 |
14 | MMJ Express | $80 | $2.86 |
15 | WeedSmart | $80 | $2.86 |
16 | WCCannabis | $70 | $2.50 |
17 | West Coast Supply | $70 | $2.50 |
18 | Bud Express Now | $70 | $2.50 |
19 | Pacific Grass | $75 | $2.68 |
20 | Low Price Bud | $90 | $3.21 |
21 | Bud Lyft | $99 | $3.54 |
22 | Cannabismo | $99 | $3.54 |
23 | Herb Approach | $100 | $3.57 |
24 | Gas Dank | $100 | $3.57 |
25 | Buy Low Green | $109 | $3.89 |
26 | Buy My Weed Online | $194 | $6.93 |
1.Bulkweedinbox
- Ounce Price: $40
- Price per Gram: $1.43
- Note: They offer some of the most budget-friendly options for buying cannabis in bulk.
2.GanjaWest
- Ounce Price: $50
- Price per Gram: $1.79
- Note: Their pricing is quite competitive, particularly for buyers looking for moderately priced options.
3.Haute Health
- Ounce Price: $50
- Price per Gram: $1.79
- Note: Similarly to Ganja West, this dispensary provides budget-friendly cannabis options.
4.BC Weed Edible
- Ounce Price: $59
- Price per Gram: $2.11
- Note: A bit pricier compared to the previous options, it might offer a different range or quality of products.
5.Buy Weed Packs
- Ounce Price: $60
- Price per Gram: $2.14
- Note: Slightly more expensive but still on the lower end in terms of price per ounce.
6.Pacific Cannabis
- Ounce Price: $60
- Price per Gram: $2.14
- Note: Their ounce pricing is identical to Buy Weed Packs, potentially offering alternative strains or products.
7.Chronic Farms
- Ounce Price: $60
- Price per Gram: $2.14
- Note: Again, similar pricing as the two above, it would be interesting to explore their product variety.
8.CannaWholesalers
- Ounce Price: $56
- Price per Gram: $2.00
- Note: Positioned in the medium-low price range, it provides a slightly cheaper alternative to some above.
9.Get Kush
- Ounce Price: $65
- Price per Gram: $2.32
- Note: A step up in price might be associated with different quality or product range.
10.BC Bud Supply
- Ounce Price: $76
- Price per Gram: $2.71
- Note: This dispensary rounds out the top 10 with a still relatively affordable rate per ounce.
Table: Price Analysis Graded Weed
Dispensary Name | AA | $/g | AAA | $/g | AAAA | $/g | AAAA+ | $/g | AAAA++ | $/g |
---|---|---|---|---|---|---|---|---|---|---|
Ganjawest | $50 | $1.79 | $80 | $2.86 | $99 | $3.54 | $120 | $4.29 | $160 | $5.71 |
Buy Weed Packs | $56 | $2.00 | $69 | $2.46 | $119 | $4.25 | $123 | $4.39 | – | – |
Chronic Farms | $59 | $2.11 | $85 | $3.04 | $119 | $4.25 | $149 | $5.32 | – | – |
Weedsmart | $59 | $2.11 | $99 | $3.54 | $130 | $4.64 | $170 | $6.07 | $195 | $6.96 |
West Coast Supply | $59 | $2.11 | $69 | $2.46 | $165 | $5.89 | $200 | $7.14 | $230 | $8.21 |
Bulkweedinbox | $65 | $2.32 | $90 | $3.21 | $125 | $4.46 | $170 | $6.07 | – | – |
Get Kush | $65 | $2.32 | $89 | $3.18 | $139 | $4.96 | $189 | $6.75 | $209 | $7.46 |
Wccannabis | $70 | $2.50 | $100 | $3.57 | $140 | $5.00 | $160 | $5.71 | – | – |
Pacific Grass | $75 | $2.68 | $89 | $3.18 | $99 | $3.54 | $115 | $4.11 | $150 | $5.36 |
BC Bud supply | $76 | $2.71 | $120 | $4.29 | $170 | $6.07 | – | – | – | – |
Bud Lyft | $79 | $2.82 | $99 | $3.54 | $160 | $5.71 | $260 | $9.29 | – | – |
Togo Weed | $80 | $2.86 | $120 | $4.29 | $200 | $7.14 | $240 | $8.57 | – | – |
Green Society | $99 | $3.54 | $140 | $5.00 | $160 | $5.71 | $180 | $6.43 | – | – |
Buy My Weed Online | $145 | $5.18 | $189 | $6.75 | $236 | $8.43 | $273 | $9.75 | – | – |
Cannabismo | $150 | $5.36 | $170 | $6.07 | $190 | $6.79 | $205 | $7.32 | – | – |
Herbapproach | $150 | $5.36 | $160 | $5.71 | $180 | $6.43 | $200 | $7.14 | – | – |
Top 10 Cheapest Graded Weed
Ganjawest:
- Consistently offering competitive rates, Ganjawest emerges as a frontrunner. Their AA-grade stands at $1.79/g, AAA at $2.86/g, and AAAA at $3.54/g, reflecting an overarching commitment to affordability across several tiers.
Buy Weed Packs:
- A standout particularly in the higher grades, Buy Weed Packs offers its AAAA+ grade at just $4.39/g. Their pricing strategy remains consumer-friendly, especially when venturing into the realm of higher quality strains.
Chronic Farms:
- A testament to balanced pricing, Chronic Farms offers its AA-grade cannabis at $2.11/g and its AAAA at $4.25/g. This balance ensures consumers have both budget and mid-tier options available.
Weedsmart:
- With its AA-grade priced at $2.11/g and its AAAA-grade at $4.64/g, Weedsmart‘s pricing architecture is strategically designed to cater to a broad consumer base.
West Coast Supply:
Get Kush:
Bulkweedinbox:
Pacific Grass:
BC Bud Supply:
Wccannabis:
Table: AA Grade Price Breakdown:
Dispensary Name | AA | $/g |
---|---|---|
Ganjawest | $50 | $1.79 |
Buy Weed Packs | $56 | $2.00 |
Chronic Farms | $59 | $2.11 |
Weedsmart | $59 | $2.11 |
West Coast Supply | $59 | $2.11 |
Get Kush | $65 | $2.32 |
Bulkweedinbox | $65 | $2.32 |
Wccannabis | $70 | $2.50 |
Pacific Grass | $75 | $2.68 |
BC Bud supply | $76 | $2.71 |
Bud Lyft | $79 | $2.82 |
Togo Weed | $80 | $2.86 |
Green Society | $99 | $3.54 |
Buy My Weed Online | $145 | $5.18 |
Cannabismo | $150 | $5.36 |
Herbapproach | $150 | $5.36 |
Table: AAA Grade Price Breakdown:
Dispensary Name | AAA | $/g |
---|---|---|
Ganjawest | $80 | $2.86 |
Get Kush | $89 | $3.18 |
Pacific Grass | $89 | $3.18 |
Buy Weed Packs | $69 | $2.46 |
Chronic Farms | $85 | $3.04 |
West Coast Supply | $69 | $2.46 |
Weedsmart | $99 | $3.54 |
Bulkweedinbox | $90 | $3.21 |
Wccannabis | $100 | $3.57 |
Bud Lyft | $99 | $3.54 |
BC Bud supply | $120 | $4.29 |
Togo Weed | $120 | $4.29 |
Green Society | $140 | $5.00 |
Herbapproach | $160 | $5.71 |
Cannabismo | $170 | $6.07 |
Buy My Weed Online | $189 | $6.75 |
Table: AAAA Grade Price Breakdown:
Dispensary Name | AAAA | $/g |
---|---|---|
Pacific Grass | $99 | $3.54 |
Ganjawest | $99 | $3.54 |
Chronic Farms | $119 | $4.25 |
Buy Weed Packs | $119 | $4.25 |
Weedsmart | $130 | $4.64 |
Get Kush | $139 | $4.96 |
Bulkweedinbox | $125 | $4.46 |
Wccannabis | $140 | $5.00 |
Green Society | $160 | $5.71 |
Bud Lyft | $160 | $5.71 |
BC Bud supply | $170 | $6.07 |
West Coast Supply | $165 | $5.89 |
Togo Weed | $200 | $7.14 |
Buy My Weed Online | $236 | $8.43 |
Cannabismo | $190 | $6.79 |
Herbapproach | $180 | $6.43 |
Table: AAAA+ Grade Price Breakdown:
Dispensary Name | AAAA+ | $/g |
---|---|---|
Buy Weed Packs | $123 | $4.39 |
Pacific Grass | $115 | $4.11 |
Ganjawest | $120 | $4.29 |
Chronic Farms | $149 | $5.32 |
Weedsmart | $170 | $6.07 |
Green Society | $180 | $6.43 |
Wccannabis | $160 | $5.71 |
Bulkweedinbox | $170 | $6.07 |
Get Kush | $189 | $6.75 |
West Coast Supply | $200 | $7.14 |
Cannabismo | $205 | $7.32 |
Herbapproach | $200 | $7.14 |
Togo Weed | $240 | $8.57 |
Buy My Weed Online | $273 | $9.75 |
Bud Lyft | $260 | $9.29 |
Breakdown by Grade – Price Analysis
In Canada’s blossoming online cannabis market, consumers are presented with a range of quality grades. This report delves into the pricing landscape across these grades, identifying which dispensaries stand out in offering value. AA Grade: The AA grade represents a budget-friendly choice for many consumers.- Best Value: Ganjawest offers the lowest price at $1.79/g.
- Competitive Choices: Chronic Farms, Weedsmart, and West Coast Supply all hover around the $2.11/g mark, ensuring consumers have multiple choices at this price range.
- Best Value: Ganjawest once again takes the lead with its offering at $2.86/g.
- Close Contenders: Pacific Grass and Get Kush both offer their AAA grade at under $3.20/g, making them competitive options.
- Top Picks for Affordability: Pacific Grass and Ganjawest are tied at $3.54/g.
- Mid-Range Options: Chronic Farms, Buy Weed Packs, and Weedsmart all offer their AAAA grade between $4.25/g and $4.64/g, serving as balanced choices between price and quality.
- Value Buy: Buy Weed Packs stands out with its price of $4.39/g.
- Mid-Tier Choices: Pacific Grass and Ganjawest continue to remain competitive, with prices of $4.11/g and $4.29/g, respectively.
Our Final Thoughts
In navigating the digital avenues of Canadian cannabis dispensaries, consumers encounter a sprawling spectrum of pricing and quality gradations. This exploration into the realm of online cannabis purchasing reveals crucial insights regarding not only the financial aspect but also the multifaceted dynamics of buying quality cannabis online.- Striking a Balance: The notable price discrepancies across the online dispensaries underscore a critical balance between product quality and financial accessibility. While some dispensaries carve a niche in offering premium grades, others like Bulkweedinbox provide appealing options for budget-conscious consumers.
- Bulkweedinbox’s Value Proposition: Particularly noteworthy is Bulkweedinbox, which presents itself as an attractive option for those seeking the most economic purchase with its AA grade offering at a compelling price of $65 per ounce. This ostensibly represents the cheapest ounce available among the surveyed dispensaries, illuminating their positioning as a budget-friendly choice for consumers.
- Quality Variability: The data further elucidates a probable variability in quality gradations across different dispensaries, thereby signalling the importance of consumer discretion and probing research in their purchasing journey. A specific grade may not reflect uniform quality across different sellers, hence, reinforcing the necessity to comprehend and scrutinize grading standards.
- Affordability vs. Quality Conundrum: While the emphasis is often laid upon pricing, especially for budget shoppers, considerations must extend beyond mere cost to encapsulate aspects like quality, ethical sourcing, and consumer experience. Affordable options are crucial but should be weighed alongside these pivotal factors to ensure a satisfying and ethical purchase.
- Dynamic Market Scenario: The diverse pricing and product offering strategies adopted by various dispensaries mirror the dynamically evolving cannabis market, influenced by factors such as demand, supply chain mechanics, and regional attributes.